The Learning Assurance Report
The Learning Assurance Report provides you with solid empirical data regarding the business skills and decision-making capabilities of the students in your class relative to students at other business schools across the world. The report provides you with credible evidence about the business proficiencies of your students on each of 9 measures that are precisely defined at the bottom of the report. The three measures relating to "Leadership Skills", "Collaboration & Teamwork", and "Financial Analysis Skills" are based on each student's individual performance as viewed by their company co-managers and their performance on Quiz 2; the other 5 measures are all based on data relating to the performance of the group of co-managers comprising each company in the simulation. The percentiles shown in the report are based on the total population of students worldwide playing The Business Strategy Game over the past twelve months.
The Learning Assurance Report is useful in two very important respects. One, it provides you the instructor with a clear overview of how well your students rank relative to students at other schools who have gone through the competition-based simulation exercise. Two, because the report provides highly credible evidence regarding the caliber of business understanding and decision-making prowess of your students, it can be used to help assess whether your school's academic curriculum in business is providing students with the desired degree of business understanding and decision-making acumen. Professors, department chairs, and deans at many business schools in the U.S. are engaged in developing ongoing evidence of whether their academic programs meet the Assurance of Learning Standards now being applied by the Association for the Advancement of Collegiate Schools of Business; a prime goal of this Learning Assurance Report is to contribute significantly to this effort.
| The Business Strategy Game | Learning Assurance Report | www.bsg-online.com |
| Joyce Meyer | Industry 2 GBA490-001 | July 3, 2010 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Reanna | 64 | 89 | 70 | 79 | 99 | 26 | 19 | 48 | 59 |
| Alice, Olive | 50 | 42 | 70 | 76 | 98 | 37 | 21 | 55 | 42 |
| Barkley, Alannah | 88 | 59 | 93 | 63 | 25 | 43 | 50 | 75 | 79 |
| Basinger, Prosper | 50 | 89 | 70 | 81 | 40 | 53 | 26 | 67 | 81 |
| Biery, Estella | 88 | 89 | 99 | 81 | 40 | 53 | 26 | 67 | 45 |
| Bollinger, Paul | 88 | 59 | 70 | 63 | 25 | 43 | 50 | 75 | 39 |
| Boyd, Myranda | 50 | 59 | 93 | 79 | 99 | 26 | 19 | 48 | 71 |
| Countryman, Heath | 64 | 89 | 93 | 81 | 40 | 53 | 26 | 67 | 78 |
| Downing, Clive | 97 | 92 | 93 | 59 | 46 | 76 | 6 | 82 | 46 |
| Earhart, Reggie | 30 | 27 | 70 | 76 | 98 | 37 | 21 | 55 | 68 |
| Faqua, Jade | 50 | 42 | 38 | 76 | 90 | 45 | 37 | 45 | 56 |
| Harshman, Sera | 88 | 89 | 93 | 63 | 25 | 43 | 50 | 75 | 80 |
| Hastings, Earl | 30 | 14 | 19 | 62 | 82 | 23 | 19 | 62 | 67 |
| Huey, Deanne | 64 | 89 | 70 | 76 | 90 | 45 | 37 | 45 | 74 |
| Lauffer, Alyssia | 88 | 89 | 93 | 59 | 46 | 76 | 6 | 82 | 51 |
| Little, Meryl | 88 | 89 | 38 | 72 | 5 | 69 | 25 | 73 | 55 |
| Morgan, Valorie | 35 | 27 | 38 | 63 | 25 | 43 | 50 | 75 | 79 |
| Morland, Val | 35 | 42 | 19 | 62 | 82 | 23 | 19 | 62 | 62 |
| Olphert, Paige | 30 | 23 | 70 | 79 | 99 | 26 | 19 | 48 | 63 |
| Powers, Bob | 14 | 14 | 38 | 62 | 82 | 23 | 19 | 62 | 58 |
| Pratt, Benny | 88 | 53 | 38 | 72 | 5 | 69 | 25 | 73 | 47 |
| Sanborn, Elsa | 50 | 42 | 38 | 76 | 90 | 45 | 37 | 45 | 24 |
| Schuth, Fredrick | 50 | 89 | 93 | 76 | 98 | 37 | 21 | 55 | 63 |
| Simpson, Wenda | 88 | 89 | 99 | 59 | 46 | 76 | 6 | 82 | 84 |
| Swabey, Olivia | 64 | 59 | 70 | 76 | 90 | 45 | 37 | 45 | 70 |
| Thomas, Lenore | 14 | 14 | 19 | 76 | 98 | 37 | 21 | 55 | 39 |
| Tripp, Isbel | 88 | 89 | 70 | 59 | 46 | 76 | 6 | 82 | 67 |
| Wall, Aubree | 9 | 10 | 38 | 79 | 99 | 26 | 19 | 48 | 47 |
| Weldy, Angie | 88 | 89 | 70 | 72 | 5 | 69 | 25 | 73 | 44 |
| Whitten, Dexter | 90 | 92 | 70 | 81 | 40 | 53 | 26 | 67 | 70 |
| Yarden, Ed | 50 | 42 | 70 | 62 | 82 | 23 | 19 | 62 | 88 |
| Class Average | 60 | 61 | 65 | 71 | 62 | 46 | 25 | 63 | 61 |
| Leadership Skills | Assessment of the individual's leadership and independent thinking skills. Based co-managers' answers for items 4, 5, 6, 7, 10 on the peer evaluation exercise. |
| Collaboration & Teamwork | Assessment of the individual's collaborative skills, teamwork, and ability to work well with others. Based on co-managers' answers for items 1, 3, 8, 9, 11 on the peer evaluation exercise. |
| Financial Analysis | Assessment of the individual's skills in analyzing financial ratios and financial statements. Based on the individual's answers to selected questions from Quiz #2. |
| Financial Management | Assessment of the group's ability to apply financial management principles. Based on the company's ROE, credit rating, and stock price performances. |
| Operations Management | Assessment of the group's ability to manage production operations and control production costs. Based on the company's production cost competitiveness as measured by production costs per unit (adjusted for product quality and product line breadth), capacity utilization, and management of finished goods inventories. |
| Marketing Management | Assessment of the group's ability to effectively market the company's product and control marketing costs. Based on the company's market image and marketing costs per unit sold. |
| Human Resources Management | Assessment of the group's proficiency in workforce management and controlling labor costs. Based on work- force compensation, workforce productivity, and labor costs per unit sold. |
| Strategic Analysis & Planning | Assessment of the group's strategic planning and strategic thinking skills. Based on scores achieved on the 3-Year Strategic Plan exercise. |
| Corporate Social Responsibility |
Assessment of group's awareness of and commitment to operating the company in a socially responsible manner and being a "model corporate citizen". Based on the % of company revenues spent on the six corporate social responsibility initiatives. |











