Master Professor
James A. Sundali
![]() Jim Sundali
|
Hall of Fame: | Inducted in 2007 December, 2007 (1 BSI Grand Champion) |
| BSG Tradition: | First adopted The Business Strategy Game for classroom use in 1991 (1st edition) | |
| School: | University of Nevada, Reno | |
| Title: | Associate Professor | |
| Education: | Ph.D., 1995, University of Arizona MBA, 1990, California Polytechnic State University, San Luis Obispo BS, 1985, California Polytechnic State University, San Luis Obispo |
|
| Courses Taught: | Strategic Management Managerial Insights from Film and Literature Managerial Decision Making and Negotiation |
|
| Research interests and selected publications: | Research Interest: Judgment and decision making; game theory; experimental economics; behavioral finance. Selected Publications: - Sundali, J. & Guerrero, F. (in press). Managing a 401K account: An experiment on asset allocation. Journal of Behavioral Finance. - Croson, R. & Sundali, J. (2005). The gambler’s fallacy and the hot hand: Empirical data from casinos. Journal of Risk and Uncertainty, 30:3, 195-209. - Sundali, J. & Seale, D. (2002). Is reciprocity necessary for co-opetition? Some experimental evidence. Journal of Behavioral and Applied Management, V4(1), 68-96. - Rapoport, A., Seale, D., Erev, I., & Sundali, J., (1998). Equilibrium play in large group market entry games. Management Science, 44, 1, 119-141. - Sundali, J., Rapoport, A. & Seale, D. (1995). Coordination in market entry games with symmetric players. Organizational behavior and human decision processes, 64, 2, 203-218. - Sundali, J. & Atkins, A. (1994). Expertise in investment analysis: Fact or fiction? Organizational behavior and human decision processes, 59, 223-241. |
|
| Honors and Awards: | B.J. Fuller COBA Teaching Award - 2006 |


