Most Outstanding Corporate Citizens
(listed for the past 12 months by country)
To be eligible for listing as a "Most Outstanding Corporate
Citizen", a company must have earned at least three Gold Star
Awards for Corporate Citizenship -- these awards are presented
annually by the World Council for Exemplary Corporate Citizenship
to the company in each industry that spends the highest percentage
of revenues for corporate social responsibility and citizenship
initiatives.
| Company Name | School | Instructor | Gold Stars Earned |
|
|---|---|---|---|---|
| D Company D | Oscar Fernando Arrunategui Martinez | 5 | ||
| Argentina | Company Name | School | Instructor | Gold Stars Earned |
| Kodio a messi | Universidad Blas Pascal | Marco Lorenzatti | 4 | |
| DDynamic | UTN Facultad Regional General Pacheco | Joaquin Bujan | 3 | |
| Conqueror Inc. | UTN Facultad Regional General Pacheco | Joaquin Bujan | 3 | |
| Australia | Company Name | School | Instructor | Gold Stars Earned |
| C Banana Republic | University of Technology - Sydney | Stuart Nettleton | 7 | |
| AStar Shoes | University of Technology - Sydney | Antoine Hermens | 7 | |
| A Shoe Company | Academy (corporate and traineeship training) | Mark Raven | 6 | |
| K Company | Swinburne University of Technology | Peter Butler | 6 | |
| IMosaic Footwear Ltd | University of Technology - Sydney | Antoine Hermens | 6 | |
| ContemporiseFootwear | Academy (corporate and traineeship training) | Mark Raven | 6 | |
| High Shoes | Swinburne University of Technology | Peter Butler | 6 | |
| FOOTLOOSE | University of Technology - Sydney | Antoine Hermens | 6 | |
| Cripple society inc. | Swinburne University of Technology | Peter Butler | 5 | |
| Dolce and Gabbana | Australian Catholic University | Ralitza Bell | 4 | |
| All Star Shoes | University of Technology - Sydney | Antoine Hermens | 4 | |
| Fast Feet R US | University of Technology - Sydney | Antoine Hermens | 4 | |
| Best fit Company | Australian Catholic University | Ralitza Bell | 4 | |
| Game Master | University of Technology - Sydney | Stuart Nettleton | 4 | |
| Hyrax Tech-wear Co. | Swinburne University of Technology | Peter Butler | 4 | |
| FootLetics | Deakin University | Pamm Kellett | 3 | |
| K Austar | University of Technology - Sydney | Antoine Hermens | 3 | |
| F tossil | University of Technology - Sydney | Stuart Nettleton | 3 | |
| H Company | University of Technology - Sydney | Antoine Hermens | 3 | |
| Click-clicks | Swinburne University of Technology | Peter Butler | 3 | |
| Excellent Shoes | Swinburne University of Technology | Peter Butler | 3 | |
| B Company | Swinburne University of Technology | Peter Butler | 3 | |
| L Company | University of Technology - Sydney | Antoine Hermens | 3 | |
| B Power Shoes | University of Technology - Sydney | Antoine Hermens | 3 | |
| KFACTOR | University of Technology - Sydney | Antoine Hermens | 3 | |
| Ago ALCOPOP | University of Technology - Sydney | Antoine Hermens | 3 | |
| Belarus | Company Name | School | Instructor | Gold Stars Earned |
| ENERGY | Belarusian State University | Natalia Makayeva | 4 | |
| Carabao | Belarusian State University | Natalia Makayeva | 3 | |
| Belgium | Company Name | School | Instructor | Gold Stars Earned |
| Footloose | University College Ghent | Johan Verrue | 5 | |
| Fausta | University College Ghent | Johan Verrue | 5 | |
| ABeautiful Shoe! | University College Ghent | Johan Verrue | 4 | |
| Brazil | Company Name | School | Instructor | Gold Stars Earned |
| B-Running | University of Sao Paulo & FIPECAFI | Edgard Cornachione | 3 | |
| Dynamis | University of Sao Paulo & FIPECAFI | Edgard Cornachione | 3 | |
| Canada | Company Name | School | Instructor | Gold Stars Earned |
| C Company | Laurentian University | Sylvie Albert | 7 | |
| JW | Université de Moncton | Paul Collette | 7 | |
| K Company | Nipissing University | Pauline Rochefort | 7 | |
| E Shoe Company | Niagara College | Derek Spence | 7 | |
| Global footprints | North Island College | Sharon Card | 6 | |
| Chaotic Corruption | Sheridan College | John macRae | 6 | |
| HHH Pedigree | British Columbia Institute of Technology | Matthew Haussmann | 6 | |
| Fortheloveofshoes | Dixon Hall Calico Small Business Training Program | Maryanna Benakis | 6 | |
| Flare Footwear | Concordia University | Kamal Argheyd | 6 | |
| J Co. | The University of Western Ontario | Raymond Leduc | 6 | |
| Advanced Athletics | British Columbia Institute of Technology | Matthew Haussmann | 6 | |
| I N-CONTACT | Northern Alberta Institute of Technology | Ralph Jones | 5 | |
| E-Quality F.W | Sheridan College | Keith Barnwell | 5 | |
| En Route Co. | Laurentian University | Carol Tristani | 5 | |
| Coastal Footwear | the University of Western Ontario | Kadie Ward | 5 | |
| AmCooL | NIDA - UTCC | Jean-louis Malouin | 5 | |
| DK Shoes | Sheridan College | Judy Birze | 5 | |
| B Company | NIDA - UTCC | Jean-louis Malouin | 5 | |
| Blister Free Kicks | The University of Western Ontario | Raymond Leduc | 5 | |
| J Company | Thompson Rivers University | Andrew Fergus | 5 | |
| E Company | Northern Alberta Institute of Technology | Ralph Jones | 5 | |
| KAP Industries | Laurentian University | John Dodge | 5 | |
| B Company | Niagara College | Derek Spence | 5 | |
| Cultured Kicks | The University of Western Ontario | Raymond Leduc | 5 | |
| Advantage-Footwear | Northwest Community College | David Try | 5 | |
| A-Game | Laurentian University | James Bowen | 5 | |
| Captivating Arches | Lethbridge College | Dave Kennedy | 5 | |
| Da Kiks | Sheridan College | Jasmine Birch | 5 | |
| Catalyst | Algoma University | Cathy Denomme | 5 | |
| Echo | Laurentian University | James Bowen | 5 | |
| Atlantic Footwear Co | Sheridan College | George Major | 5 | |
| Breakout Footwear | The University of Western Ontario | Raymond Leduc | 5 | |
| D Comfort Footwear | Humber College | Janice Charko | 4 | |
| Domination | Dalhousie University | Sujit Sur | 4 | |
| Fifa | Université de Moncton | Paul Collette | 4 | |
| B Company | Niagara College | Derek Spence | 4 | |
| Conquest Inc. | Sheridan College | Jasmine Birch | 4 | |
| E Company | Conestoga College | Bob Evans | 4 | |
| Axiom | Ryerson University | Donna Smith | 4 | |
| FIKE | Conestoga College | Maureen Nummelin | 4 | |
| E-mart Shoes | Northern Lakes College | Natascha Doiron | 4 | |
| DAKOMA | University of Windsor | Jess Dixon | 4 | |
| C Veraplacca | Conestoga College | Geoff Linton | 4 | |
| Eons | Niagara College | Rob Shepherd | 4 | |
| H Company | Northern Alberta Institute of Technology | Ralph Jones | 4 | |
| GOTTA GET SOME BK | Northern Alberta Institute of Technology | Ralph Jones | 4 | |
| H Corporation LLP | University of Guelph | Elliott Currie | 4 | |
| A Frankie Wilde | Niagara College | Derek Spence | 4 | |
| E N-K-A Company | NIDA - UTCC | Jean-louis Malouin | 4 | |
| B BOOTLOCKERS | Sheridan College | John macRae | 4 | |
| BareFoot In Motion | Laurentian University | Carol Tristani | 4 | |
| A Company | Université de Moncton | Paul Collette | 4 | |
| DPrestige Worldwide | Laurentian University | Sylvie Albert | 4 | |
| Cramerica | Laurentian University | James Bowen | 4 | |
| Ever-Chic | Conestoga College | Robert Sinclair | 4 | |
| Deluxe | Sheridan College | Virginia Clare | 4 | |
| Bounce Corp. | Sheridan Institute of Technology | John Dobbie | 4 | |
| ECankles | Sheridan College | Neil Beattie | 4 | |
| Endeavor Footwear | Northern Lakes College | Natascha Doiron | 4 | |
| CMMA shoes | Université de Moncton | Paul Collette | 4 | |
| FGM Shoes | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| A-GAME | Laurentian University | John Dodge | 3 | |
| Corporate Cats | Niagara College | Rob Shepherd | 3 | |
| A Big Company | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| Ccool Shoez | Sheridan Institute of Technology | John Dobbie | 3 | |
| CMonster | Laurentian University | Louis Durand | 3 | |
| Jumpin | Université de Moncton | Paul Collette | 3 | |
| E asy Comfort Shoe | Portage College | Matthew Pashak | 3 | |
| E B G B Shoe Co. | St. Lawrence College | David White | 3 | |
| Dragonfly Shoes Inc. | Lethbridge College | Dave Kennedy | 3 | |
| Authentiks | Seneca College | Frank Foster | 3 | |
| D Company | Conestoga College | Bob Evans | 3 | |
| D Designer FootWare | Laurentian University | James Bowen | 3 | |
| B Company | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| Buy-R-Shoes! | Concordia University | Kamal Argheyd | 3 | |
| E Cloud Walk | Sheridan College | George Major | 3 | |
| Fierce Footwear | The University of Western Ontario | Raymond Leduc | 3 | |
| C Push Jump Run | Niagara College | Derek Spence | 3 | |
| Hustlers | University of Ontario Institute of Technology | Paul Gaudette | 3 | |
| Artemis Atitla Apu | Huron University College | Bill Dawson | 3 | |
| G Company | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| FUMA | Yukon College | Brian Paul | 3 | |
| Greatest Shoe Co. | Laurentian University | Glenn Coltman | 3 | |
| Just Shoe It | The University of Western Ontario | Raymond Leduc | 3 | |
| C$treet$ athletics | Dixon Hall Calico Small Business Training Program | Maryanna Benakis | 3 | |
| Infinite Shoes | Laurentian University | Carol Tristani | 3 | |
| D Company | Niagara College | Derek Spence | 3 | |
| Dynamic Footwear Inc | Laurentian University | John Dodge | 3 | |
| F - New Motion | Nipissing University | Pauline Rochefort | 3 | |
| Hustler Footwear | Université du Québec à Rimouski | Berthe Lambert | 3 | |
| A Company | Laurentian University | Louis Durand | 3 | |
| D Company | Sheridan College | George Major | 3 | |
| Alpha Co. | Niagara College | Rob Shepherd | 3 | |
| DF Flyers | The University of Western Ontario | Robert Deane | 3 | |
| Dash-It | Sheridan College | Judy Birze | 3 | |
| Eclectic Footwear | The University of Western Ontario | Raymond Leduc | 3 | |
| Customwear Ltd. | Sheridan College | Nick Hunking | 3 | |
| Hoshi | University of Ontario Institute of Technology | Paul Gaudette | 3 | |
| Addidadas | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| HapPieST FeEt | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| D-NERA Footwear | Humber College | John Vermeer | 3 | |
| Absolute Footwear | University of Ontario Institute of Technology | Paul Gaudette | 3 | |
| H Company | British Columbia Institute of Technology | Matthew Haussmann | 3 | |
| Awesome Footware | Niagara College | Rob Shepherd | 3 | |
| A DIN XELF | NIDA - UTCC | Jean-louis Malouin | 3 | |
| Acid shoes | University of Ottawa | Julien Pelletier | 3 | |
| DStar Studded | Dixon Hall Calico Small Business Training Program | Maryanna Benakis | 3 | |
| Hoops Inc. | Seneca College | Frank Foster | 3 | |
| FootFirst | Laurentian University | Carol Tristani | 3 | |
| Best Foot Forward Co | University of Ottawa | Julien Pelletier | 3 | |
| E-Toe | Laurentian University | Sylvie Albert | 3 | |
| Aura Athletica | Douglas College | Laura Byrne | 3 | |
| Greed | British Columbia Institute of Technology | Matthew Haussmann | 3 | |
| B Company | NIDA - UTCC | Jean-louis Malouin | 3 | |
| GShoes for the Soul | Lethbridge College | Dave Kennedy | 3 | |
| F Company | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| Excel Equipment | Laurentian University | Glenn Coltman | 3 | |
| Defiance | Humber College | John Vermeer | 3 | |
| Eclipse Shoes | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| D Company | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| Cougar | Laurentian University | Sylvie Albert | 3 | |
| International | Northern Alberta Institute of Technology | Ralph Jones | 3 | |
| DS3 | Huron University College | Bill Dawson | 3 | |
| Eco Treads | Sault College | John Cavaliere | 3 | |
| DWest Coast | Sheridan College | Judy Birze | 3 | |
| Dynasty Footwear | Niagara College | Rob Shepherd | 3 | |
| C Company | University of Ontario Institute of Technology | Paul Gaudette | 3 | |
| Bpositive | Yukon College | Brian Paul | 3 | |
| Apollo | Lethbridge College | Dave Kennedy | 3 | |
| Absolute Amateurs | Laurentian University | John Dodge | 3 | |
| Axis | SHERIDAN COLLEGE | Brian Kasta | 3 | |
| China | Company Name | School | Instructor | Gold Stars Earned |
| C K shoes Company | City University of Hong Kong | Simon Mak | 7 | |
| Dreamer | City University of Hong Kong | Simon Mak | 6 | |
| Elephant | City University of Hong Kong | Simon Mak | 4 | |
| G Company | City University of Hong Kong | Simon Mak | 3 | |
| Easy Wear | City University of Hong Kong | Simon Mak | 3 | |
| BSG Loser | City University of Hong Kong | Simon Mak | 3 | |
| Colombia | Company Name | School | Instructor | Gold Stars Earned |
| J Company | Universidad Catolica Cali | Elizabeth Ramirez | 7 | |
| F Company | Universidad San Buenaventura | Dario Antonio Vela Ortiz | 5 | |
| D Brand | Universidad Autonoma de Occidente | Edgar Emilio García | 5 | |
| Corbelletta INC. | Universidad ICESI | Luigi Corbelletta | 4 | |
| G Company | Universidad Catolica Cali | Elizabeth Ramirez | 4 | |
| AAAA | Universidad Autonoma de Occidente | Edgar Emilio García | 3 | |
| EXITO ENTERPRISE INC | Universidad ICESI | Luigi Corbelletta | 3 | |
| GUNIQUE S.A | Universidad ICESI | Luigi Corbelletta | 3 | |
| EFERN2 | Universidad ICESI | Luigi Corbelletta | 3 | |
| B pm shoes | Universidad Autonoma de Occidente | Edgar Emilio García | 3 | |
| B Company | Universidad ICESI | Luigi Corbelletta | 3 | |
| Colombian shoes | Universidad Autonoma de Occidente | Edgar Emilio García | 3 | |
| Athletic shoes | Universidad Autonoma de Occidente | Edgar Emilio García | 3 | |
| Deep Sport | Universidad Autonoma de Occidente | Edgar Emilio García | 3 | |
| Dominican Republic | Company Name | School | Instructor | Gold Stars Earned |
| F Company | Pontificia Universidad Catolica Madre y Maestra | Jose Ariel Camilo Bencosme | 3 | |
| C MCA Sport Shoes | Pontificia Universidad Catolica Madre y Maestra | Jose Ariel Camilo Bencosme | 3 | |
| Ethiopia | Company Name | School | Instructor | Gold Stars Earned |
| Comfort Shoe | International Leadership Institute | Rakshit Negi | 3 | |
| France | Company Name | School | Instructor | Gold Stars Earned |
| Expect the unXpected | American University of Paris | William Stewart | 5 | |
| Buffalo Athletics | Reims Management School | Ross Mac Artain | 4 | |
| GFootwear | EM Lyon | Zied Guedri | 3 | |
| FLOES | EM Lyon | Zied Guedri | 3 | |
| Eagle Athletics | EM Lyon | Pancho Nunes | 3 | |
| Elite | EM Lyon | Pancho Nunes | 3 | |
| E Company | EM Lyon | Zied Guedri | 3 | |
| FFeetwell | EM Lyon | Zied Guedri | 3 | |
| DcD | EM Lyon | Zied Guedri | 3 | |
| Germany | Company Name | School | Instructor | Gold Stars Earned |
| Ghostrider | Universität Paderborn | Marcel Battre | 4 | |
| Hadidas | Universität Paderborn | Marcel Battre | 3 | |
| Greece | Company Name | School | Instructor | Gold Stars Earned |
| GFlash | The American College of Greece | Eugene R. Aldous | 4 | |
| FootTECH | The American College of Greece | Eugene R. Aldous | 4 | |
| Hommies | American College of Greece | Dimitris Manolopoulos | 4 | |
| D Moufa AE | The American College of Greece | Eugene R. Aldous | 4 | |
| Boombox | The American College of Greece | Eugene R. Aldous | 4 | |
| B Company | American College of Greece | Dimitris Manolopoulos | 3 | |
| Default | The American College of Greece | Eugene R. Aldous | 3 | |
| Greek shoes company | Deree College | Nikos Antivachis | 3 | |
| B All About Shoes | Deree College | Nikos Antivachis | 3 | |
| F P.V. SPORTSWEAR | Deree College | Nikos Antivachis | 3 | |
| Guam | Company Name | School | Instructor | Gold Stars Earned |
| Just Kicks | University of Guam | Annette Santos | 5 | |
| B Company | University of Guam | Annette Santos | 4 | |
| Creative Comfort | University of Guam | Annette Santos | 3 | |
| Guatemala | Company Name | School | Instructor | Gold Stars Earned |
| BEGEOS | Universidad del Istmo | Francisco Barrera | 5 | |
| A-NAIQUIS | Universidad del Istmo | Francisco Barrera | 3 | |
| High quality shoes | Universidad del Istmo | Francisco Barrera | 3 | |
| DTwo Steps | Universidad del Istmo | Francisco Barrera | 3 | |
| Hong Kong | Company Name | School | Instructor | Gold Stars Earned |
| FCHK | School of Management, City University of Hong Kong | Haibin Yang | 6 | |
| D-mop | City University of Hong Kong | Steven Tam | 6 | |
| Berkshire Hathaway | City University of Hong Kong | Dr. Toni Maria Tong | 6 | |
| Fantasy | City University of Hong Kong | Steven Tam | 5 | |
| BCompany | City University of Hong Kong | Eddie Yu | 5 | |
| Fashioner | City University of Hong Kong | Andrew Chan | 5 | |
| Chase | School of Management, City University of Hong Kong | Haibin Yang | 5 | |
| C Company | City University of Hong Kong | Dr. Toni Maria Tong | 5 | |
| Elite Sports Ltd | City University of Hong Kong | Eddie Yu | 5 | |
| EGO | City University of Hong Kong | Dr. Toni Maria Tong | 5 | |
| Fanniemade | City University of Hong Kong | Benjamin Chan | 5 | |
| Cut Price | City University of Hong Kong | Steven Tam | 5 | |
| Ferragamo | City University of Hong Kong | Eddie Yu | 4 | |
| Forever A | City University of Hong Kong | Eddie Yu | 4 | |
| Domestic Footwear | City University of Hong Kong | Jody Wong | 4 | |
| DoM DoM | City University of Hong Kong | Kwangho Kim | 4 | |
| Adventure | City University of Hong Kong | Kwangho Kim | 4 | |
| All in One | City University of Hong Kong | Benjamin Chan | 4 | |
| E Company | City University of Hong Kong | Jody Wong | 4 | |
| Footprints | City University of Hong Kong | Andrew Chan | 4 | |
| Diversity | City University of Hong Kong | Eddie Yu | 4 | |
| A Company | City University of Hong Kong | Jody Wong | 4 | |
| BSG Official | City University of Hong Kong | Spencer Sze | 4 | |
| BCompany | City University of Hong Kong | Eddie Yu | 4 | |
| Empty promises | City University of Hong Kong | Spencer Sze | 3 | |
| Ecup honey | City University of Hong Kong | Jody Wong | 3 | |
| B For Boot | City University of Hong Kong | Dr. Toni Maria Tong | 3 | |
| C Jennifer | City University of Hong Kong | Benjamin Chan | 3 | |
| Dr. TVB | City University of Hong Kong | Jody Wong | 3 | |
| Hallmark | City University of Hong Kong | Jody Wong | 3 | |
| CONCEPT | City University of Hong Kong | Dr. Toni Maria Tong | 3 | |
| Fabulous | City University of Hong Kong | Kwangho Kim | 3 | |
| ATM | City University of Hong Kong | Kwangho Kim | 3 | |
| BELOVED | City University of Hong Kong | Kwangho Kim | 3 | |
| Hungary | Company Name | School | Instructor | Gold Stars Earned |
| Cegna | International Business School | Marton Racz | 4 | |
| CLICK ME! xD | International Business School | Marton Racz | 4 | |
| Japan | Company Name | School | Instructor | Gold Stars Earned |
| Genki Gliders | Ritsumeikan Asia Pacific University | Damon Drummond | 5 | |
| Korea, Republic Of | Company Name | School | Instructor | Gold Stars Earned |
| I-Swubiz | Soongsil University | Myungseop Kim | 6 | |
| DaeKeun Shoes | ShARE-Seoul | Jae Kyun Yoo | 4 | |
| A-swutop | Soongsil University | Myungseop Kim | 4 | |
| H Company | Kangnam University | Myungha Bang | 4 | |
| D-H.G Market | Soongsil University | Myungseop Kim | 4 | |
| E Company | Kangnam University | Myungha Bang | 4 | |
| BSAA | ShARE-Seoul | Jae Kyun Yoo | 3 | |
| G Company | Kangnam University | Myungha Bang | 3 | |
| E-Man In Black | Soongsil University | Myungseop Kim | 3 | |
| Malaysia | Company Name | School | Instructor | Gold Stars Earned |
| A Company | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 6 | |
| BestStlye | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 6 | |
| Golden Cobblers Inc. | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 4 | |
| KC | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 4 | |
| DELUXE CORP. | Universiti Utara Malaysia | Shahmir Abdullah | 4 | |
| Bravo | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 4 | |
| Jacksparrow | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 4 | |
| La SpA-TwO | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 4 | |
| FUYYOO STYLE | Universiti Utara Malaysia | Shahmir Abdullah | 3 | |
| Fix n Fine | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| KKings | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| K Company | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| Lionize | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| Harrier | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| Fabulous comp. | Universiti Sains Malaysia | Mohd Yusoff Zainun Hamzah | 3 | |
| Mexico | Company Name | School | Instructor | Gold Stars Earned |
| GInjugables | Universidad Autonoma de Mexico | Joaquín Orduña Trujillo | 7 | |
| BFank shoes | UNIVERSIDAD IBEROAMERICANA | Antonio Sanchez ZariÑana | 7 | |
| BioTech | Universidad de Guadalajara | Gabriel Fregoso | 7 | |
| E Company | Universidad Iberoamericana | José Luis Kramis | 7 | |
| Beat team | Universidad Iberoamericana - Puebla | Esteban Olivera Tapia | 6 | |
| DAction Enterprises | Universidad de Guadalajara | Yaneth Zapari | 6 | |
| Bravo | ITESM - Campus Guadalajara | Jorge Gomez | 6 | |
| Atletik | Universidad de Guadalajara | Yaneth Zapari | 6 | |
| E Company | Universidad Iberoamericana - Puebla | Esteban Olivera Tapia | 6 | |
| F Company | ITESM - Campus Estado de México | José Luis Ramos Martínez | 6 | |
| H 400 DDIM | Universidad La Salle - Mexico City | Max Revuelta | 6 | |
| F Bold Wind | Universidad Autonoma de Mexico | Joaquín Orduña Trujillo | 6 | |
| HVoltZ | Universidad Autonoma de Mexico | Joaquín Orduña Trujillo | 5 | |
| Bactive shoes | Tec Milenio | Jonathan Quezada | 5 | |
| Bgr8 | ITESM - Campus Toluca | Julio Borja | 5 | |
| Aurum MMX | Universidad Iberoamericana - Puebla | Esteban Olivera Tapia | 5 | |
| Dragon Shoes | ITESM - Campus Toluca | Julio Borja | 5 | |
| AAlpura | ITESM | Manuel Castillo | 5 | |
| BPerez Garcia | Instituto Internacional de Estudios Superiores | Alicia Campos Almodóvar | 5 | |
| Empreneur | ITESM - Campus Querétaro | Horacio Cardiel | 5 | |
| G SPORT INVENTION | Tecnologico Toluca | Tomas Enriquez | 5 | |
| Fantastyc | ITESM - Campus Querétaro | Ricardo Romero | 5 | |
| Head Hunters | Instituto Tecnologico de Toluca | Norma Calderón | 5 | |
| Divinos | Instituto Tecnologico de Toluca | Javier Ortega Pastor | 5 | |
| G 400 Silver Slide | Universidad La Salle - Mexico City | Max Revuelta | 4 | |
| F Frost Shoes | ITESM - Campus Guadalajara | Jorge Gomez | 4 | |
| GG Potenza | Universidad Panamericana | Mario Luis Cortés Mencía | 4 | |
| ESPORT-SHOES | UACH FCA Unidad Camargo | Arisbet Flores Villezcas | 4 | |
| B Company | Universidad LaSalle - Victoria | Héctor Hinojosa | 4 | |
| Delectrored | Universidad de Guadalajara, CUCEA | Juan Jose Villasenor | 4 | |
| GGR8 Footwear | ITESM - Campus Querétaro | Horacio Cardiel | 4 | |
| Energy feelings | Universidad Autónoma de Guadalajara | César Camacho | 4 | |
| HFremex | Universidad Panamericana | Mario Luis Cortés Mencía | 4 | |
| Guerreros | ITESM - Campus Querétaro | Ricardo Romero | 4 | |
| B Company | Universidad de Guadalajara | Gabriel Fregoso | 4 | |
| BB-FACTORY | Universidad Autonoma de Chihuahua FCA | Isaac Gonzalez | 4 | |
| B Company | Universidad La Salle | Ezequiel Hernandez | 4 | |
| Aapprentices | ITESM - Campus Toluca | Julio Borja | 4 | |
| BBusiness Tabasco | Universidad Autónoma de Guadalajara | César Camacho | 4 | |
| Eysilver | Escuela Bancaria y Comercial | Antonio Pedron | 4 | |
| B Company | Universidad Latina de America | Myriam Samia Jury Germani | 4 | |
| Abubble runners | ITESM - Campus Estado de México | José Luis Ramos Martínez | 4 | |
| Cobra | Universidad de Guadalajara | Juan Antonio Vargas Barraza | 4 | |
| Electriline | Universidad de Guadalajara, CUCEA | Juan Jose Villasenor | 4 | |
| G g601 | Universidad La Salle - Mexico City | Max Revuelta | 4 | |
| LABAGAA Shoes | UNIVERSIDAD PANAMERICANA | Jorge Noriega | 4 | |
| B Company | ITESM Campus Monterrey | Mario A. Enríquez | 4 | |
| DNAIK | ITESM - Campus Querétaro | Ricardo Romero | 4 | |
| E Company | Universidad de Guadalajara | Gabriel Fregoso | 4 | |
| Gandhi10 | UVM Campus Villahermosa | César Camacho | 4 | |
| J CHOSTENIS | UNIVERSIDAD PANAMERICANA | Jorge Noriega | 4 | |
| Gosu Footwear | ITESM - Campus Guadalajara | Charles Chartier | 4 | |
| E Company | Universidad de Guadalajara | Yaneth Zapari | 4 | |
| ACHARTIS | Universidad Iberoamericana | José Luis Kramis | 4 | |
| D Luxury Team | Universidad de Guadalajara | Yaneth Zapari | 3 | |
| Daylight | Universidad Iberoamericana | Arturo Pilz Aguilar | 3 | |
| K Company | ITESM - Campus Querétaro | Ricardo Romero | 3 | |
| D Company | Universidad Autonoma de Mexico | Joaquín Orduña Trujillo | 3 | |
| American Shoes | Universidad de Guadalajara, CUCEA | Juan Jose Villasenor | 3 | |
| D Company | ITESM | Manuel Castillo | 3 | |
| A Company | Universidad Iberoamericana - Puebla | Miguel Angel Corona | 3 | |
| C Cool Limited | ITESM | Manuel Castillo | 3 | |
| C Company | ITESM - Campus Estado de México | José Luis Ramos Martínez | 3 | |
| BEST FOOTWEAR CO. | ITESM - Campus Querétaro | Ricardo Romero | 3 | |
| F Company | Universidad La Salle | Ezequiel Hernandez | 3 | |
| AAlfa | ITESM | Manuel Castillo | 3 | |
| F Company | ITESM - Campus Estado de México | José Luis Ramos Martínez | 3 | |
| AEAmazing | Universidad Autónoma de Guadalajara | César Camacho | 3 | |
| B 400 10-NiS | Universidad La Salle - Mexico City | Max Revuelta | 3 | |
| HUELLA LIGERAS | UVM Campus Villahermosa | César Camacho | 3 | |
| DD La-Costa | Universidad Panamericana | Mario Luis Cortés Mencía | 3 | |
| E START SHOES | Universidad de Cuautitlan Izcalli | Juan Antonio Pedron Gama | 3 | |
| CDOLLARSS MILLION | Escuela Bancaria y Comercial | Antonio Pedron | 3 | |
| D Pie-Legance | UNIVERSIDAD PANAMERICANA | Jorge Noriega | 3 | |
| GEnterprise | Universidad Autónoma de Guadalajara | César Camacho | 3 | |
| A Pumatzin | ITESM - Campus Guadalajara | Jorge Gomez | 3 | |
| B FORTUNE | ITESM | Manuel Castillo | 3 | |
| D AiR Force 1 | Universidad Panamericana | Mario Luis Cortés Mencía | 3 | |
| Fa.iz | Universidad Iberoamericana - Puebla | Miguel Angel Corona | 3 | |
| DARE Shoes | Universidad de Guadalajara | Juan Antonio Vargas Barraza | 3 | |
| D 601 MIDY | Universidad La Salle - Mexico City | Max Revuelta | 3 | |
| Ddgjyujyk | Escuela Bancaria y Comercial | Antonio Pedron | 3 | |
| B Company | Universidad Autonoma de Chihuahua FCA | Isaac Gonzalez | 3 | |
| Destroyers | ITESM - Campus Guadalajara | Jorge Gomez | 3 | |
| Barefoot Comfort | ITESM - Campus Estado de México | José Luis Ramos Martínez | 3 | |
| E Company | ITESM Campus Monterrey | Mario A. Enríquez | 3 | |
| Hercules | Universidad de Guadalajara | Jorge Pelayo Maciel | 3 | |
| D-man | ITESM - Campus Querétaro | Ricardo Romero | 3 | |
| H MATCorp | ITESM - Campus Querétaro | Ricardo Romero | 3 | |
| FNIKE | ITESM - Campus Guadalajara | Jorge Gomez | 3 | |
| Go Shoes | Universidad de Guadalajara | Jorge Pelayo Maciel | 3 | |
| D Company | Universidad Autonoma de Chihuahua FCA | Isaac Gonzalez | 3 | |
| D401 Blodstronk | Universidad La Salle - Mexico City | Max Revuelta | 3 | |
| ALily Bertha | ITESM - Campus Santa Fe | César Camacho | 3 | |
| E Company | Universidad Iberoamericana | José Luis Kramis | 3 | |
| Guarani Tenis | ITESM - Campus Santa Fe | César Camacho | 3 | |
| G Company | ITESM - Campus Querétaro | Carolina Rodríguez | 3 | |
| E Company | Universidad LaSalle - Victoria | Héctor Hinojosa | 3 | |
| Exclusivity | ITESM - Campus Guadalajara | Charles Chartier | 3 | |
| Expression | Universidad Iberoamericana - Puebla | Esteban Olivera Tapia | 3 | |
| International | ITESM - Campus Querétaro | Horacio Cardiel | 3 | |
| BTenis Fuma | ITESM - Campus Leon | Eleazar Puente | 3 | |
| BB-DpecheMode Global | ITESM - Campus Guadalajara | Jorge Gomez | 3 | |
