![]() |
Each week, the best-performing BSG companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 8-Mar through Sunday, 14-Mar there were 3153 teams from 206 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 8-Mar through Sunday,
14-Mar
Top 100: Overall Game-To-Date ScoreThe Overall Game-To-Date Score
rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 (tie) | C601C Papos | Universidad La Salle - Mexico City | 110.0 | |||
| Industry 4 | Instructor: Revuelta/Camacho/Gómez/Iturbe/Meza/Rugerio/Soto | |||||
| 1 (tie) | Gripper Shoes Inc. | Univ of Western Sydney | 110.0 | |||
| Industry 1 | Instructor: Felicitas Evangelista | |||||
| 1 (tie) | COOL KICKS | Conestoga College | 110.0 | |||
| Industry 8 | Instructor: Bob Evans | |||||
| 1 (tie) | Apollo Footwear Inc | Kendall Executive Education Center | 110.0 | |||
| Industry 1 | Instructor: Shawn Carraher | |||||
| 1 (tie) | DDINA | ITESM | 110.0 | |||
| Industry 19 | Instructor: Manuel Castillo | |||||
| 1 (tie) | AirMelo | University of Nebraska | 110.0 | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 1 (tie) | F Company | University of New Orleans | 110.0 | |||
| Industry 16 | Instructor: Joey Wilson | |||||
| 1 (tie) | C-Note Footwear | Duquesne University | 110.0 | |||
| Industry 2 | Instructor: Nagaraj Sivasubramaniam | |||||
| 9 (tie) | Aquabats | California State University - Northridge | 109.5 | |||
| Industry 12 | Instructor: Phil Gorman | |||||
| 9 (tie) | B Company | City University of Hong Kong | 109.5 | |||
| Industry 2 | Instructor: Jody Wong | |||||
| 9 (tie) | Hi-Kicks | Seneca College | 109.5 | |||
| Industry 1 | Instructor: Frank Foster | |||||
| 9 (tie) | Burnout Footwear | University of Nevada Reno | 109.5 | |||
| Industry 20 | Instructor: Michael Anderson | |||||
| 9 (tie) | Arsenal | Nova Southeastern/Pittsburg State | 109.5 | |||
| Industry 1 | Instructor: Thomas Box | |||||
| 9 (tie) | Gager | City University of Hong Kong | 109.5 | |||
| Industry 3 | Instructor: Dr. Toni Maria Tong | |||||
| 9 (tie) | Dangerous Company | University of Nebraska | 109.5 | |||
| Industry 5 | Instructor: Terrence Sebora | |||||
| 9 (tie) | Dussel Athletics | Bryant & Stratton College | 109.5 | |||
| Industry 1 | Instructor: Kingsley/LoGrasso/Smith/Stoyanoff | |||||
| 9 (tie) | BBit Defender | Universiti Sains Malaysia | 109.5 | |||
| Industry 1 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 9 (tie) | Arch Rival | University of Nebraska | 109.5 | |||
| Industry 4 | Instructor: Terrence Sebora | |||||
| 9 (tie) | BSG Loser | City University of Hong Kong | 109.5 | |||
| Industry 13 | Instructor: Simon Mak | |||||
| 20 (tie) | AGlobex Corporation | Niagara College | 109.0 | |||
| Industry 3 | Instructor: Derek Spence | |||||
| 20 (tie) | H Company | Walailak University | 109.0 | |||
| Industry 1 | Instructor: Thitiporn Parnma | |||||
| 20 (tie) | Eagle | Universiti Sains Malaysia | 109.0 | |||
| Industry 10 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 20 (tie) | Evolution Inc. | Massachusetts College of Liberal Arts | 109.0 | |||
| Industry 1 | Instructor: Gregory O'Connor | |||||
| 20 (tie) | God is Good | McNeese State University | 109.0 | |||
| Industry 1 | Instructor: Comish/Nepal | |||||
| 20 (tie) | Activity | ECI | 109.0 | |||
| Industry 1 | Instructor: Juan Ocampo | |||||
| 20 (tie) | Go-Go Shoes | Bluefield State College | 109.0 | |||
| Industry 1 | Instructor: Steve Bourne | |||||
| 20 (tie) | D-EDIDAS | Universidad Panamericana | 109.0 | |||
| Industry 1 | Instructor: Arturo Leon Y Velez | |||||
| 20 (tie) | A Company | California State University - Dominguez Hills | 109.0 | |||
| Industry 4 | Instructor: David Hoopes | |||||
| 20 (tie) | BAxon | Khon Kaen University | 109.0 | |||
| Industry 5 | Instructor: Vatin Chalermdamrichai | |||||
| 20 (tie) | Creative Soles | California State University - San Bernardino | 109.0 | |||
| Industry 1 | Instructor: Paul Kirwan | |||||
| 20 (tie) | BAK-es | Conestoga Colleg | 109.0 | |||
| Industry 1 | Instructor: Stephen Wilkie | |||||
| 20 (tie) | Dalaran | University of Nevada Reno | 109.0 | |||
| Industry 19 | Instructor: Michael Anderson | |||||
| 20 (tie) | Johny run | Walailak University | 109.0 | |||
| Industry 2 | Instructor: Thitiporn Parnma | |||||
| 20 (tie) | Epsilon | Conestoga College | 109.0 | |||
| Industry 7 | Instructor: Bob Evans | |||||
| 20 (tie) | Energetic soles | South University | 109.0 | |||
| Industry 1 | Instructor: Jerry Willis | |||||
| 20 (tie) | Audit | Walailak University | 109.0 | |||
| Industry 3 | Instructor: Thitiporn Parnma | |||||
| 20 (tie) | Dynamic Footwear | Erskine College | 109.0 | |||
| Industry 2 | Instructor: Charles Emery | |||||
| 38 (tie) | Goodfellas Shoe Co | The University of Southern Mississippi | 108.5 | |||
| Industry 1 | Instructor: Duhon/Kent | |||||
| 38 (tie) | E Company | Stevenson University | 108.5 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 38 (tie) | Athletic Shoes | University of Mary Hardin Baylor | 108.5 | |||
| Industry 12 | Instructor: Barbara Dalby | |||||
| 38 (tie) | Dim Sum Shoos | Gwynedd Mercy College | 108.5 | |||
| Industry 5 | Instructor: Mike Shaffer | |||||
| 38 (tie) | C Thunder | Oklahoma Wesleyan University | 108.5 | |||
| Industry 6 | Instructor: Wendel Weaver | |||||
| 38 (tie) | Gucci | Universiti Sains Malaysia | 108.5 | |||
| Industry 9 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 38 (tie) | Hero Shoes Inc. | California State University - Dominguez Hills | 108.5 | |||
| Industry 3 | Instructor: Ernest Jewell | |||||
| 38 (tie) | CIYF | Roosevelt University | 108.5 | |||
| Industry 12 | Instructor: Mclaughlin/Mirzoyan | |||||
| 38 (tie) | Front Runners | Conestoga College | 108.5 | |||
| Industry 15 | Instructor: Robert Sloan | |||||
| 38 (tie) | Disaster Inc. | East Carolina University | 108.5 | |||
| Industry 7 | Instructor: Joshua Aaron | |||||
| 38 (tie) | Classy Cleats | University of Nebraska | 108.5 | |||
| Industry 8 | Instructor: Terrence Sebora | |||||
| 38 (tie) | BeezKneez | William Penn University | 108.5 | |||
| Industry 1 | Instructor: Andrew Schwarz | |||||
| 38 (tie) | Drugs and guns | ITESM - Campus Guadalajara | 108.5 | |||
| Industry 8 | Instructor: Jorge Gomez | |||||
| 38 (tie) | Empire Footwear | University of Rio Grande | 108.5 | |||
| Industry 8 | Instructor: Roger Watson | |||||
| 38 (tie) | B Bird | Walailak University | 108.5 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 38 (tie) | Akaia shoes | ECI | 108.5 | |||
| Industry 2 | Instructor: Juan Ocampo | |||||
| 38 (tie) | D Company | Stevenson University | 108.5 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 38 (tie) | Gladiators Footwear | The University of Alabama | 108.5 | |||
| Industry 12 | Instructor: Meyer/Dulek | |||||
| 38 (tie) | B Company | Stevenson University | 108.5 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 38 (tie) | Ballin Kickz | Niagara College | 108.5 | |||
| Industry 4 | Instructor: Derek Spence | |||||
| 38 (tie) | Exposure | Paul Smiths College | 108.5 | |||
| Industry 11 | Instructor: Brendan Gnall | |||||
| 38 (tie) | CProdigy | Alabama A&M University | 108.5 | |||
| Industry 2 | Instructor: Nareatha Studdard | |||||
| 38 (tie) | Freestyle Footwear | Stevenson University | 108.5 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 38 (tie) | Buckle My Shoes | Florida Gulf Coast University | 108.5 | |||
| Industry 11 | Instructor: Charles Fornaciari | |||||
| 38 (tie) | A Company | Montclair State University | 108.5 | |||
| Industry 22 | Instructor: Jeffrey Monacelli | |||||
| 38 (tie) | A RunTech | Universidad Autónoma de Tamaulipas | 108.5 | |||
| Industry 4 | Instructor: Victoria E. Erosa | |||||
| 38 (tie) | Badda bings | Universidad Iberoamericana | 108.5 | |||
| Industry 1 | Instructor: José Luis Kramis | |||||
| 38 (tie) | D Company | Universidad Iberoamericana | 108.5 | |||
| Industry 1 | Instructor: Rafael Bracho Zertuche | |||||
| 38 (tie) | Desirable Shoes | SUNY Institute of Technology | 108.5 | |||
| Industry 2 | Instructor: Joseph Gerard | |||||
| 38 (tie) | A Company | Stevenson University | 108.5 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 38 (tie) | BonAventure | Embry Riddle Aeronautical University | 108.5 | |||
| Industry 3 | Instructor: Johnny Morris | |||||
| 38 (tie) | Advantage Footwear | Lynchburg College | 108.5 | |||
| Industry 2 | Instructor: Maria Nathan | |||||
| 38 (tie) | Incredible Sneaks | Gwynedd Mercy College | 108.5 | |||
| Industry 4 | Instructor: Mike Shaffer | |||||
| 38 (tie) | E-Happ-E Feet | Eckerd College | 108.5 | |||
| Industry 10 | Instructor: Sizoo/Cortese/Kulla/Kulla/Rascoe/Wolfe | |||||
| 38 (tie) | Dash | Dominican University | 108.5 | |||
| Industry 8 | Instructor: Wayne Koprowski | |||||
| 38 (tie) | Dungeons and Dragons | Southern Utah University | 108.5 | |||
| Industry 9 | Instructor: Roy Johnson | |||||
| 38 (tie) | Goodfellas | Lubbock Christian University | 108.5 | |||
| Industry 11 | Instructor: Tracy Mack | |||||
| 38 (tie) | Bombshell Athletics | University of Mobile | 108.5 | |||
| Industry 3 | Instructor: Kathy Dunning | |||||
| 76 (tie) | Crius | Ramapo College of New Jersey | 108.0 | |||
| Industry 4 | Instructor: Rita Shea | |||||
| 76 (tie) | B Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | All-Star Athletics | South University | 108.0 | |||
| Industry 35 | Instructor: Tony Sturniolo | |||||
| 76 (tie) | Fresh Kicks | The University of Alabama | 108.0 | |||
| Industry 2 | Instructor: Meyer/Strickland, III | |||||
| 76 (tie) | F Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | F401I GPlaneta | Universidad La Salle - Mexico City | 108.0 | |||
| Industry 1 | Instructor: Revuelta/Camacho/Gómez/Iturbe/Meza/Rugerio/Soto | |||||
| 76 (tie) | G Company | Stevenson University | 108.0 | |||
| Industry 18 | Instructor: David Lingelbach | |||||
| 76 (tie) | A Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | Alpha | University of Greenwich | 108.0 | |||
| Industry 28 | Instructor: William Hearne | |||||
| 76 (tie) | D Shoes | Lethbridge College | 108.0 | |||
| Industry 16 | Instructor: Dave Kennedy | |||||
| 76 (tie) | DAIZAT-ATAI-JOE-ABUL | Universiti Sains Malaysia | 108.0 | |||
| Industry 7 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 76 (tie) | Air Maxx | Niagara College | 108.0 | |||
| Industry 15 | Instructor: Rob Shepherd | |||||
| 76 (tie) | Cougar | messiah college | 108.0 | |||
| Industry 1 | Instructor: Michael Zigarelli | |||||
| 76 (tie) | D Demon Shoes | University of Plymouth Business School | 108.0 | |||
| Industry 1 | Instructor: Jonathan Moizer | |||||
| 76 (tie) | ASHOES-TAME | Universidad de Guadalajara | 108.0 | |||
| Industry 1 | Instructor: Gabriel Fregoso | |||||
| 76 (tie) | E Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | FALPADO | Universidad Iberoamericana | 108.0 | |||
| Industry 3 | Instructor: Ma. Guadalupe Aguiluz Aceves | |||||
| 76 (tie) | Barefoot Shoes | Austin College | 108.0 | |||
| Industry 8 | Instructor: Johnson/Loomis | |||||
| 76 (tie) | Fantastic | Universiti Sains Malaysia | 108.0 | |||
| Industry 6 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 76 (tie) | AAnt-Small | Walailak University | 108.0 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 76 (tie) | H400I | Universidad La Salle - Mexico City | 108.0 | |||
| Industry 3 | Instructor: Revuelta/Camacho/Gómez/Iturbe/Meza/Rugerio/Soto | |||||
| 76 (tie) | A Eddie Bauer | The University of Oregon | 108.0 | |||
| Industry 1 | Instructor: Jolynn Mitchell | |||||
| 76 (tie) | Entourage | College of Mount Saint Vincent | 108.0 | |||
| Industry 11 | Instructor: Edward Meyer | |||||
| 76 (tie) | Everyday shoes | Tiffin University | 108.0 | |||
| Industry 1 | Instructor: David Weis | |||||
| 76 (tie) | D Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | G-Force | Northern Alberta Institute of Technology | 108.0 | |||
| Industry 67 | Instructor: Jones/Sulyma | |||||
| 76 (tie) | Dynasty Shoes | Saint Mary's University of Minnesota | 108.0 | |||
| Industry 6 | Instructor: Martin Judd | |||||
| 76 (tie) | EWhats a shooaaeeww | Niagara College | 108.0 | |||
| Industry 2 | Instructor: Derek Spence | |||||
| 76 (tie) | D Company | University of West Georgia | 108.0 | |||
| Industry 1 | Instructor: John Upson | |||||
| 76 (tie) | DJ Shoes | Southwestern University | 108.0 | |||
| Industry 1 | Instructor: Don Parks | |||||
| 76 (tie) | C Company | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | Compelling Footwear | Lipscomb University | 108.0 | |||
| Industry 2 | Instructor: Jerry Stubblefield | |||||
| 76 (tie) | Aerobic | Stevenson University | 108.0 | |||
| Industry 17 | Instructor: David Lingelbach | |||||
| 76 (tie) | Immaculate | Stevenson University | 108.0 | |||
| Industry 16 | Instructor: David Lingelbach | |||||
| 76 (tie) | F Continental shoes | Waukesha County Technical College | 108.0 | |||
| Industry 12 | Instructor: Greg Schneider | |||||
| 76 (tie) | Contemporary Kicks | University of Maryland University College | 108.0 | |||
| Industry 10 | Instructor: Warren Sharp | |||||
| 76 (tie) | Elite Shoes | Stevenson University | 108.0 | |||
| Industry 17 | Instructor: David Lingelbach | |||||
| 76 (tie) | Hilfly | Universiti Sains Malaysia | 108.0 | |||
| Industry 8 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 76 (tie) | Best Shoes | Wayland Baptist University | 108.0 | |||
| Industry 1 | Instructor: Shelley Tapp | |||||
| 76 (tie) | A Company | Tarleton State University | 108.0 | |||
| Industry 1 | Instructor: Samuel Hazen | |||||
| 76 (tie) | CAMMco | Christian Brothers University | 108.0 | |||
| Industry 2 | Instructor: Douglas Scarboro | |||||
Top 100: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | Dussel Athletics | Bryant & Stratton College | $25.85 | |||
| Industry 1 | Instructor: Kingsley/LoGrasso/Smith/Stoyanoff | |||||
| 2 | EEZ Shoes | Nipissing University | $25.53 | |||
| Industry 1 | Instructor: Pauline Rochefort | |||||
| 3 | Energetic soles | South University | $25.48 | |||
| Industry 1 | Instructor: Jerry Willis | |||||
| 4 | Bombshell Athletics | University of Mobile | $23.99 | |||
| Industry 3 | Instructor: Kathy Dunning | |||||
| 5 | G-Shock Footwear | Alabama A&M University | $22.39 | |||
| Industry 1 | Instructor: Nareatha Studdard | |||||
| 6 | Dalaran | University of Nevada Reno | $22.07 | |||
| Industry 19 | Instructor: Michael Anderson | |||||
| 7 | AGlobex Corporation | Niagara College | $21.06 | |||
| Industry 3 | Instructor: Derek Spence | |||||
| 8 | Epsilon | Conestoga College | $20.33 | |||
| Industry 7 | Instructor: Bob Evans | |||||
| 9 | Dungeons and Dragons | Southern Utah University | $19.81 | |||
| Industry 9 | Instructor: Roy Johnson | |||||
| 10 | Dangerous Company | University of Nebraska | $19.38 | |||
| Industry 5 | Instructor: Terrence Sebora | |||||
| 11 | Alpha Shoes Inc. | Nipissing University | $18.84 | |||
| Industry 2 | Instructor: Pauline Rochefort | |||||
| 12 | EZ Footwear | Jacksonville University | $18.63 | |||
| Industry 1 | Instructor: Mohamad Sepehri | |||||
| 13 | AAnt-Small | Walailak University | $18.51 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 14 | Audit | Walailak University | $18.07 | |||
| Industry 3 | Instructor: Thitiporn Parnma | |||||
| 15 | H Company | City University of Hong Kong | $17.84 | |||
| Industry 3 | Instructor: Jody Wong | |||||
| 16 | E Company | Universidad ICESI | $17.70 | |||
| Industry 23 | Instructor: Luigi Corbelletta | |||||
| 17 | BSG Loser | City University of Hong Kong | $17.57 | |||
| Industry 13 | Instructor: Simon Mak | |||||
| 18 | AChuck Norris Kicks | baker u | $17.46 | |||
| Industry 1 | Instructor: Doug Booker | |||||
| 19 | Creative Soles | California State University - San Bernardino | $17.36 | |||
| Industry 1 | Instructor: Paul Kirwan | |||||
| 20 | KIWI | Universiti Sains Malaysia | $17.29 | |||
| Industry 6 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 21 | G Wiz | East Carolina University | $17.27 | |||
| Industry 8 | Instructor: Joshua Aaron | |||||
| 22 | Aerosoles Magic Ltd | School of Business & Computer Science Limited | $17.23 | |||
| Industry 1 | Instructor: Linus Francis Didier | |||||
| 23 | Fantastic | Universiti Sains Malaysia | $17.05 | |||
| Industry 6 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 24 | H Company | Walailak University | $17.04 | |||
| Industry 1 | Instructor: Thitiporn Parnma | |||||
| 25 | Boss Hugo | City University of Hong Kong | $16.95 | |||
| Industry 1 | Instructor: Kwangho Kim | |||||
| 26 | Bibbity Boppity Shoe | Lethbridge College | $16.85 | |||
| Industry 17 | Instructor: Dave Kennedy | |||||
| 27 | Lovable Loser | Universiti Sains Malaysia | $16.75 | |||
| Industry 4 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 28 | A Big Shot Shoes | Northwest Community College | $16.67 | |||
| Industry 2 | Instructor: David Try | |||||
| 29 | Boltz Footwear | Henderson State University | $16.66 | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 30 | B Bird | Walailak University | $16.50 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 31 (tie) | CIYF | Roosevelt University | $16.43 | |||
| Industry 12 | Instructor: Mclaughlin/Mirzoyan | |||||
| 31 (tie) | Foot | University of Nebraska | $16.43 | |||
| Industry 6 | Instructor: Terrence Sebora | |||||
| 33 | EWhats a shooaaeeww | Niagara College | $16.31 | |||
| Industry 2 | Instructor: Derek Spence | |||||
| 34 | BEYOND BOUNCE | South University | $16.28 | |||
| Industry 1 | Instructor: Jerry Willis | |||||
| 35 | BonAventure | Embry Riddle Aeronautical University | $16.18 | |||
| Industry 3 | Instructor: Johnny Morris | |||||
| 36 | EExcellence | City University Seattle | $16.09 | |||
| Industry 1 | Instructor: Jonathan Wilson | |||||
| 37 | Arch Rival | University of Nebraska | $15.97 | |||
| Industry 4 | Instructor: Terrence Sebora | |||||
| 38 | Gager | City University of Hong Kong | $15.62 | |||
| Industry 3 | Instructor: Dr. Toni Maria Tong | |||||
| 39 | DDINA | ITESM | $15.55 | |||
| Industry 19 | Instructor: Manuel Castillo | |||||
| 40 (tie) | BAK-es | Conestoga Colleg | $15.43 | |||
| Industry 1 | Instructor: Stephen Wilkie | |||||
| 40 (tie) | Boom-Boom-Pow | Benedictine University | $15.43 | |||
| Industry 1 | Instructor: John Draut | |||||
| 42 | Gripper Shoes Inc. | Univ of Western Sydney | $15.40 | |||
| Industry 1 | Instructor: Felicitas Evangelista | |||||
| 43 | AirMelo | University of Nebraska | $15.38 | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 44 | G Company | Concordia University | $15.37 | |||
| Industry 8 | Instructor: Andrew Langewisch | |||||
| 45 | I-Inovative Athletic | School of Business & Computer Science Limited | $15.29 | |||
| Industry 1 | Instructor: Linus Francis Didier | |||||
| 46 | I Company | University of Greenwich | $15.14 | |||
| Industry 33 | Instructor: William Hearne | |||||
| 47 | B Company | City University of Hong Kong | $15.12 | |||
| Industry 2 | Instructor: Jody Wong | |||||
| 48 | Hero Shoes Inc. | California State University - Dominguez Hills | $14.97 | |||
| Industry 3 | Instructor: Ernest Jewell | |||||
| 49 | Apollo Footwear Inc | Kendall Executive Education Center | $14.95 | |||
| Industry 1 | Instructor: Shawn Carraher | |||||
| 50 | Classy Cleats | University of Nebraska | $14.92 | |||
| Industry 8 | Instructor: Terrence Sebora | |||||
| 51 | IWIN | Oklahoma Christian University | $14.91 | |||
| Industry 1 | Instructor: Jody Jones | |||||
| 52 | Elite footwear | University of Nebraska | $14.75 | |||
| Industry 5 | Instructor: Terrence Sebora | |||||
| 53 | D Day | University of Nebraska | $14.71 | |||
| Industry 7 | Instructor: Terrence Sebora | |||||
| 54 | Empire Footwear | University of Rio Grande | $14.68 | |||
| Industry 8 | Instructor: Roger Watson | |||||
| 55 | Fun Unit | Lethbridge College | $14.56 | |||
| Industry 17 | Instructor: Dave Kennedy | |||||
| 56 | Feasible Walk | City University of Hong Kong | $14.45 | |||
| Industry 2 | Instructor: Jody Wong | |||||
| 57 | Dynamic Footwear | California State University - Channel Islands | $14.16 | |||
| Industry 3 | Instructor: Horst Liebl | |||||
| 58 | CAMMco | Christian Brothers University | $14.12 | |||
| Industry 2 | Instructor: Douglas Scarboro | |||||
| 59 | Do We Cheatem n How | Arizona State University | $14.07 | |||
| Industry 1 | Instructor: Stapp/Bashford/Conlin/Downing/Knedler | |||||
| 60 | C.K. Shoes | Dalhousie University | $13.95 | |||
| Industry 1 | Instructor: Sujit Sur | |||||
| 61 | Awesome Shoes Inc. | University of Nevada Las Vegas | $13.91 | |||
| Industry 2 | Instructor: Rebecca Guidice | |||||
| 62 | Camp Falcon | South University | $13.89 | |||
| Industry 34 | Instructor: Tony Sturniolo | |||||
| 63 (tie) | Johny run | Walailak University | $13.86 | |||
| Industry 2 | Instructor: Thitiporn Parnma | |||||
| 63 (tie) | Best Shoes | Wayland Baptist University | $13.86 | |||
| Industry 1 | Instructor: Shelley Tapp | |||||
| 65 | IMAGINE | Nipissing University | $13.84 | |||
| Industry 2 | Instructor: Pauline Rochefort | |||||
| 66 | Easy Footwear | University of New Orleans | $13.75 | |||
| Industry 6 | Instructor: Erich Brockmann | |||||
| 67 | Fashionable Footwear | Nipissing University | $13.68 | |||
| Industry 2 | Instructor: Pauline Rochefort | |||||
| 68 | Disaster Inc. | East Carolina University | $13.66 | |||
| Industry 7 | Instructor: Joshua Aaron | |||||
| 69 (tie) | D Daymar shoes | Daymar College | $13.61 | |||
| Industry 1 | Instructor: Anthony Southworth | |||||
| 69 (tie) | All-Star Athletics | South University | $13.61 | |||
| Industry 35 | Instructor: Tony Sturniolo | |||||
| 71 | F Company | Northern Arizona University - Yuma | $13.42 | |||
| Industry 1 | Instructor: Alex Steenstra | |||||
| 72 | Avulse | Southern Utah University | $13.38 | |||
| Industry 9 | Instructor: Roy Johnson | |||||
| 73 | Cash Money | University of Nebraska | $13.23 | |||
| Industry 5 | Instructor: Terrence Sebora | |||||
| 74 | EECKO | ITESM | $13.11 | |||
| Industry 19 | Instructor: Manuel Castillo | |||||
| 75 | Fantasia | Walailak University | $13.07 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 76 (tie) | Eclectic Company | Walailak University | $13.00 | |||
| Industry 4 | Instructor: Thitiporn Parnma | |||||
| 76 (tie) | East side shoe co. | Northern Alberta Institute of Technology | $13.00 | |||
| Industry 66 | Instructor: Jones/Sulyma | |||||
| 78 | High-heel Shoes Co. | City University of Hong Kong | $12.97 | |||
| Industry 2 | Instructor: Jody Wong | |||||
| 79 (tie) | Dynasty Footwear | Dalhousie University | $12.89 | |||
| Industry 1 | Instructor: Sujit Sur | |||||
| 79 (tie) | DJ Shoes | Southwestern University | $12.89 | |||
| Industry 1 | Instructor: Don Parks | |||||
| 81 | Adventure | City University of Hong Kong | $12.86 | |||
| Industry 2 | Instructor: Kwangho Kim | |||||
| 82 | CProdigy | Alabama A&M University | $12.82 | |||
| Industry 2 | Instructor: Nareatha Studdard | |||||
| 83 | EGO | City University of Hong Kong | $12.80 | |||
| Industry 3 | Instructor: Dr. Toni Maria Tong | |||||
| 84 | Dynamic Footwear | South University | $12.77 | |||
| Industry 1 | Instructor: Jerry Willis | |||||
| 85 | BACCA | MMU | $12.69 | |||
| Industry 1 | Instructor: Gianpaolo Vignali | |||||
| 86 | B aircmen | South University | $12.67 | |||
| Industry 34 | Instructor: Tony Sturniolo | |||||
| 87 | Gypsie Footwear | Henderson State University | $12.66 | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 88 | Fresh Footwear | The University of Alabama | $12.64 | |||
| Industry 16 | Instructor: Meyer/Dionne | |||||
| 89 | H400I | Universidad La Salle - Mexico City | $12.63 | |||
| Industry 3 | Instructor: Revuelta/Camacho/Gómez/Iturbe/Meza/Rugerio/Soto | |||||
| 90 | Angulus | Dalhousie University | $12.60 | |||
| Industry 1 | Instructor: Sujit Sur | |||||
| 91 | FIGHTING!! | City University of Hong Kong | $12.54 | |||
| Industry 13 | Instructor: Simon Mak | |||||
| 92 | DeltaManufacturing | Nipissing University | $12.53 | |||
| Industry 2 | Instructor: Pauline Rochefort | |||||
| 93 | F Company | Walailak University | $12.52 | |||
| Industry 2 | Instructor: Thitiporn Parnma | |||||
| 94 | Flippy Floppies | University of Nebraska | $12.46 | |||
| Industry 8 | Instructor: Terrence Sebora | |||||
| 95 | ISee Footwear | Nipissing University | $12.43 | |||
| Industry 1 | Instructor: Pauline Rochefort | |||||
| 96 (tie) | GRIPULOUS | Conestoga College | $12.41 | |||
| Industry 6 | Instructor: Bob Evans | |||||
| 96 (tie) | Crew | Southern University and A&M College | $12.41 | |||
| Industry 3 | Instructor: Eugene Calvasina | |||||
| 98 | HIP Company | University of Nevada Las Vegas | $12.40 | |||
| Industry 2 | Instructor: Rebecca Guidice | |||||
| 99 | Alpha Male footwear | University of Mobile | $12.39 | |||
| Industry 3 | Instructor: Kathy Dunning | |||||
| 100 | Finish the game | City University of Hong Kong | $12.35 | |||
| Industry 12 | Instructor: Simon Mak | |||||
Top 100: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
|---|---|---|---|---|---|---|
| 1 | Idoneus | Seneca College | 113.7% | |||
| Industry 3 | Instructor: Frank Foster | |||||
| 2 | EEZ Shoes | Nipissing University | 85.0% | |||
| Industry 1 | Instructor: Pauline Rochefort | |||||
| 3 | Fantastic | Universiti Sains Malaysia | 81.0% | |||
| Industry 6 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 4 | Charon Inc. | Jacksonville University | 74.6% | |||
| Industry 1 | Instructor: Mohamad Sepehri | |||||
| 5 | AChuck Norris Kicks | baker u | 72.2% | |||
| Industry 1 | Instructor: Doug Booker | |||||
| 6 | KIWI | Universiti Sains Malaysia | 70.6% | |||
| Industry 6 | Instructor: Mohd Yusoff Zainun Hamzah | |||||
| 7 | Hildebranda S.de MML | ITESM - Campus Toluca | 64.3% | |||
| Industry 8 | Instructor: Julio Borja | |||||
| 8 | Champion Footwear | Emporia State University | 62.4% | |||
| Industry 1 | Instructor: Andy Pore | |||||
| 9 | Dalaran | University of Nevada Reno | 62.3% | |||
| Industry 19 | Instructor: Michael Anderson | |||||
| 10 | Flexgrip Shoes | Montana Tech | 61.1% | |||
| Industry 1 | Instructor: Tim Kober | |||||
