![]() |
Each week, the best-performing BSG companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 27-Jul through Sunday, 2-Aug there were 964 teams from 71 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 27-Jul through Sunday,
2-Aug
Top 50: Overall Game-To-Date ScoreThe Overall Game-To-Date Score
rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 (tie) | AAlpha Shoes | Bryant & Stratton College | 110.0 | |||
| Industry 4 | Instructor: Hal Kingsley | |||||
| 1 (tie) | F (deleted) | Escuela Bancaria y Comercial | 110.0 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 1 (tie) | Cleveland Shoes | University of Tennessee at Chattanooga | 110.0 | |||
| Industry 2 | Instructor: Kathleen Wheatley | |||||
| 1 (tie) | Funky Town | Dakota State University | 110.0 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 1 (tie) | Burning Sole | Embry-Riddle Aeronautical University | 110.0 | |||
| Industry 1 | Instructor: Johnny Morris | |||||
| 1 (tie) | ASync | Escuela Bancaria y Comercial | 110.0 | |||
| Industry 16 | Instructor: Pedron/Ortiz | |||||
| 1 (tie) | Feet Locker | University of Texas at Dallas | 110.0 | |||
| Industry 17 | Instructor: Marilyn Kaplan | |||||
| 8 (tie) | I RICCHI | Texas A&M University - Texarkana | 109.5 | |||
| Industry 2 | Instructor: Charles Mohundro | |||||
| 8 (tie) | F Company | Walailak University | 109.5 | |||
| Industry 1 | Instructor: Thitiporn Parnma | |||||
| 8 (tie) | A Company | La Salle University | 109.5 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 8 (tie) | B Jones and Nomura | University of Nebraska | 109.5 | |||
| Industry 2 | Instructor: Terrence Sebora | |||||
| 8 (tie) | Aspire Athletics | South University | 109.5 | |||
| Industry 29 | Instructor: Tony Sturniolo | |||||
| 8 (tie) | Ltd. Istanbul | California State University - San Bernardino | 109.5 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 8 (tie) | Doggone Good Shoes | University of Texas at Dallas | 109.5 | |||
| Industry 16 | Instructor: Marilyn Kaplan | |||||
| 15 (tie) | Apollo Shoes | Ohio Christian University | 109.0 | |||
| Industry 1 | Instructor: Rick Deckard | |||||
| 15 (tie) | CLICKS | Pittsburg State University | 109.0 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 15 (tie) | Excellent Shoes | University of Tennessee at Chattanooga | 109.0 | |||
| Industry 1 | Instructor: Kathleen Wheatley | |||||
| 15 (tie) | Electrifier | Assumption University | 109.0 | |||
| Industry 142 | Instructor: Rss/Nwe Nwe | |||||
| 15 (tie) | Ebbs Footwear | High Point University | 109.0 | |||
| Industry 2 | Instructor: Jeffrey Silverthorne | |||||
| 15 (tie) | B Feats | Benedictine University | 109.0 | |||
| Industry 1 | Instructor: John Draut | |||||
| 15 (tie) | Coubertin Intl. | University of Texas at Dallas | 109.0 | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 15 (tie) | Elite Footwear Inc. | Pittsburg State University | 109.0 | |||
| Industry 9 | Instructor: Mujtaba Ahsan | |||||
| 15 (tie) | Duchess Shoes | University of Tennessee at Chattanooga | 109.0 | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 15 (tie) | Drazen | Governors State University | 109.0 | |||
| Industry 1 | Instructor: Jun Zhao | |||||
| 25 (tie) | Best Brands Internat | College of Mount Saint Vincent | 108.5 | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 25 (tie) | D Company | Walsh University | 108.5 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 25 (tie) | Creative Soles | Nova Southeastern University | 108.5 | |||
| Industry 17 | Instructor: Regina Greenwood | |||||
| 25 (tie) | A Company | MT Tech of the University of Montana | 108.5 | |||
| Industry 1 | Instructor: Lance Edwards | |||||
| 25 (tie) | Blue Ocean Shoes | Baldwin-Wallace College | 108.5 | |||
| Industry 1 | Instructor: Ochaya/Kuznik | |||||
| 25 (tie) | Being Last Sucks! | The University of Southern Mississippi | 108.5 | |||
| Industry 1 | Instructor: Amber Rivers | |||||
| 25 (tie) | BG 2001. | Assumption University | 108.5 | |||
| Industry 11 | Instructor: J Supalerk | |||||
| 25 (tie) | Crucial | Assumption University | 108.5 | |||
| Industry 133 | Instructor: Rss/Charoen | |||||
| 25 (tie) | Equitas | Wayland Baptist University | 108.5 | |||
| Industry 1 | Instructor: David Unfred | |||||
| 25 (tie) | B-STRATEGIC ALLIANCE | Benedictine University | 108.5 | |||
| Industry 2 | Instructor: Peter Papantos | |||||
| 25 (tie) | Jackpot | Assumption University | 108.5 | |||
| Industry 3 | Instructor: J Supalerk | |||||
| 25 (tie) | C Company - NiQe | La Salle University | 108.5 | |||
| Industry 1 | Instructor: Steve Simons | |||||
| 25 (tie) | D Head Athletic LLC | Walsh University | 108.5 | |||
| Industry 1 | Instructor: John Kellamis | |||||
| 25 (tie) | BArr Hoo | Khon Kaen University | 108.5 | |||
| Industry 5 | Instructor: Vatin Chalermdamrichai | |||||
| 39 (tie) | Brainpower | Assumption University | 108.0 | |||
| Industry 145 | Instructor: Rss/Nwe Nwe | |||||
| 39 (tie) | Kinetic | Assumption University | 108.0 | |||
| Industry 147 | Instructor: Rss/Nwe Nwe | |||||
| 39 (tie) | B Company | Radford University | 108.0 | |||
| Industry 1 | Instructor: Jerry Kopf | |||||
| 39 (tie) | B Company | Tarleton State University | 108.0 | |||
| Industry 2 | Instructor: Samuel Hazen | |||||
| 39 (tie) | Game Over Shoe Co. | Southern Illinois University Edwardsville | 108.0 | |||
| Industry 18 | Instructor: Chris Winter | |||||
| 39 (tie) | Cleveland Runners | Walsh University | 108.0 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 39 (tie) | Inpetto Inc. | Nova Southeastern University | 108.0 | |||
| Industry 10 | Instructor: Frances Amatucci | |||||
| 39 (tie) | AATOM CORPORATION | Universiti Utara Malaysia | 108.0 | |||
| Industry 2 | Instructor: Shahmir Abdullah | |||||
| 39 (tie) | Dark Knight | Assumption University | 108.0 | |||
| Industry 150 | Instructor: Rss/Nwe Nwe | |||||
| 39 (tie) | Dastya | American Graduate School of Business | 108.0 | |||
| Industry 2 | Instructor: Daniel Fyfer | |||||
| 39 (tie) | A Springers | William Penn University | 108.0 | |||
| Industry 27 | Instructor: Rob Elgin | |||||
| 39 (tie) | Go Go | Assumption University | 108.0 | |||
| Industry 6 | Instructor: J Supalerk | |||||
| 39 (tie) | Enormous | Assumption University | 108.0 | |||
| Industry 151 | Instructor: Rss/Nwe Nwe | |||||
Top 50: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | AAlpha Shoes | Bryant & Stratton College | $61.57 | |||
| Industry 4 | Instructor: Hal Kingsley | |||||
| 2 | ASync | Escuela Bancaria y Comercial | $39.52 | |||
| Industry 16 | Instructor: Pedron/Ortiz | |||||
| 3 | A Company | La Salle University | $31.30 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 4 | B Feats | Benedictine University | $26.62 | |||
| Industry 1 | Instructor: John Draut | |||||
| 5 | Best Brands Internat | College of Mount Saint Vincent | $22.43 | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 6 | CLICKS | Pittsburg State University | $22.08 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 7 | Coubertin Intl. | University of Texas at Dallas | $21.45 | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 8 | Drazen | Governors State University | $20.11 | |||
| Industry 1 | Instructor: Jun Zhao | |||||
| 9 | B-Side Shoe Company | The University of Alabama | $19.64 | |||
| Industry 5 | Instructor: Joyce Meyer | |||||
| 10 | H Company | Pittsburg State University | $19.54 | |||
| Industry 9 | Instructor: Mujtaba Ahsan | |||||
| 11 | Dreamline | University of Texas at Dallas | $19.51 | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 12 | Doggone Good Shoes | University of Texas at Dallas | $19.28 | |||
| Industry 16 | Instructor: Marilyn Kaplan | |||||
| 13 | F (deleted) | Escuela Bancaria y Comercial | $19.15 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 14 | Burning Sole | Embry-Riddle Aeronautical University | $18.82 | |||
| Industry 1 | Instructor: Johnny Morris | |||||
| 15 | Funky Town | Dakota State University | $18.77 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 16 | EZ Duz-It | Henderson State University | $18.58 | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 17 | Ltd. Istanbul | California State University - San Bernardino | $18.43 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 18 | E -Biz Shoe Shoppe | Laurentian University | $17.88 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 19 | Amadeus | Assumption University | $17.85 | |||
| Industry 8 | Instructor: J Supalerk | |||||
| 20 | Apollo Shoes | Ohio Christian University | $17.78 | |||
| Industry 1 | Instructor: Rick Deckard | |||||
| 21 | A Company | College of Mount Saint Vincent | $17.72 | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 22 | F Company | Walailak University | $17.17 | |||
| Industry 1 | Instructor: Thitiporn Parnma | |||||
| 23 | Elite Footwear Inc. | Pittsburg State University | $16.69 | |||
| Industry 9 | Instructor: Mujtaba Ahsan | |||||
| 24 | D Heel Toe Express | Laurentian University | $15.59 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 25 | DC Shoes | La Salle University | $15.32 | |||
| Industry 1 | Instructor: Judy Spires | |||||
| 26 | Blinz Apparel INC | Pittsburg State University | $15.30 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 27 | D Company | Walsh University | $15.23 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 28 | G (deleted) | Escuela Bancaria y Comercial | $15.06 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 29 | A Company | Pittsburg State University | $15.04 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 30 | Competitors | La Salle University | $14.99 | |||
| Industry 1 | Instructor: Judy Spires | |||||
| 31 | Duchess Shoes | University of Tennessee at Chattanooga | $14.96 | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 32 (tie) | Cleveland Runners | Walsh University | $14.39 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 32 (tie) | Komfort Unlimited | California State University - San Bernardino | $14.39 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 34 | Joosed | California State University - San Bernardino | $14.26 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 35 | Apollos | University of Tennessee at Chattanooga | $14.19 | |||
| Industry 4 | Instructor: Kathleen Wheatley | |||||
| 36 | Everday Shoes | Dakota State University | $14.18 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 37 | B Company | Assumption University | $13.93 | |||
| Industry 1 | Instructor: J Supalerk | |||||
| 38 | Jumper Company | ESPOL | $13.79 | |||
| Industry 1 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 39 | A Plus Style | The University of Alabama | $13.57 | |||
| Industry 5 | Instructor: Joyce Meyer | |||||
| 40 | Game Over Shoe Co. | Southern Illinois University Edwardsville | $13.50 | |||
| Industry 18 | Instructor: Chris Winter | |||||
| 41 | A Company | Roosevelt University | $13.45 | |||
| Industry 12 | Instructor: Dennis Tucker | |||||
| 42 | Feet Locker | University of Texas at Dallas | $13.44 | |||
| Industry 17 | Instructor: Marilyn Kaplan | |||||
| 43 | Beta Fit Kicks | Roosevelt University | $13.42 | |||
| Industry 12 | Instructor: Dennis Tucker | |||||
| 44 | Aero1 | Benedictine University | $13.24 | |||
| Industry 1 | Instructor: John Draut | |||||
| 45 | A1-HardCore | Laurentian University | $13.22 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 46 | ASPIRE SDN BHD | Universiti Utara Malaysia | $12.74 | |||
| Industry 3 | Instructor: Shahmir Abdullah | |||||
| 47 | AATOM CORPORATION | Universiti Utara Malaysia | $12.73 | |||
| Industry 2 | Instructor: Shahmir Abdullah | |||||
| 48 | E U-Shoe | Loyola University Chicago | $12.56 | |||
| Industry 1 | Instructor: Amy Kyhos | |||||
| 49 | Cheetah Tracks | Webster University @ SAFB | $12.54 | |||
| Industry 2 | Instructor: Dennis Shannon | |||||
| 50 | Ebbs Footwear | High Point University | $12.53 | |||
| Industry 2 | Instructor: Jeffrey Silverthorne | |||||
Top 50: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
|---|---|---|---|---|---|---|
| 1 | E -Biz Shoe Shoppe | Laurentian University | 67.4% | |||
| Industry 4 | Instructor: James Bowen | |||||
| 2 | Apollo Shoes | Ohio Christian University | 65.3% | |||
| Industry 1 | Instructor: Rick Deckard | |||||
| 3 | Fike - Just Foo it!! | University of Central Florida | 53.4% | |||
| Industry 1 | Instructor: Gary Nichols | |||||
| 4 | Coubertin Intl. | University of Texas at Dallas | 50.8% | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 5 | Amadeus | Assumption University | 50.3% | |||
| Industry 8 | Instructor: J Supalerk | |||||
| 6 | Being Last Sucks! | The University of Southern Mississippi | 49.0% | |||
| Industry 1 | Instructor: Amber Rivers | |||||
| 7 (tie) | F (deleted) | Escuela Bancaria y Comercial | 46.6% | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 7 (tie) | Distinctive Footwear | Walden University | 46.6% | |||
| Industry 10 | Instructor: John L Craddock | |||||
| 9 | J CAP STONE SHOERY | University of Central Florida | 45.4% | |||
| Industry 1 | Instructor: Gary Nichols | |||||
| 10 | DoD | Assumption University | 44.6% | |||
| Industry 144 | Instructor: Rss/Nwe Nwe | |||||
| 11 | DBest Shoe Company | Oklahoma Wesleyan University | 43.3% | |||
| Industry 3 | Instructor: Wendel Weaver | |||||
| 12 | B-STRATEGIC ALLIANCE | Benedictine University | 43.0% | |||
| Industry 2 | Instructor: Peter Papantos | |||||
| 13 | Drazen | Governors State University | 42.9% | |||
| Industry 1 | Instructor: Jun Zhao | |||||
| 14 | B Company | Assumption University | 42.5% | |||
| Industry 1 | Instructor: J Supalerk | |||||
| 15 | Eclipse Footwear | University of North Texas | 41.8% | |||
| Industry 1 | Instructor: Louis Ponthieu | |||||
| 16 (tie) | Kiss-my-dust | Assumption University | 41.5% | |||
| Industry 143 | Instructor: Rss/Nwe Nwe | |||||
| 16 (tie) | Draper | The University of Auckland | 41.5% | |||
| Industry 13 | Instructor: Daniel Tisch | |||||
| 18 | Apollos | University of Tennessee at Chattanooga | 41.0% | |||
| Industry 4 | Instructor: Kathleen Wheatley | |||||
| 19 | EZ Duz-It | Henderson State University | 40.1% | |||
| Industry 1 | Instructor: Edward Conrad | |||||
| 20 | F...DDs | Paul Smith's College | 39.7% | |||
| Industry 6 | Instructor: Brendan Gnall | |||||
| 21 | Action Replay | Assumption University | 39.3% | |||
| Industry 137 | Instructor: Rss/Charoen | |||||
| 22 | B Feats | Benedictine University | 39.1% | |||
| Industry 1 | Instructor: John Draut | |||||
| 23 | All Stars | Assumption University | 38.8% | |||
| Industry 149 | Instructor: Rss/Nwe Nwe | |||||
| 24 | AAlpha Shoes | Bryant & Stratton College | 38.7% | |||
| Industry 4 | Instructor: Hal Kingsley | |||||
| 25 | A Plus Style | The University of Alabama | 38.4% | |||
| Industry 5 | Instructor: Joyce Meyer | |||||
| 26 (tie) | Gu Len Kon Dew Si Na | Assumption University | 38.2% | |||
| Industry 12 | Instructor: J Supalerk | |||||
| 26 (tie) | A1-HardCore | Laurentian University | 38.2% | |||
| Industry 4 | Instructor: James Bowen | |||||
| 28 | BShoe-be-doo-be-doo | Franklin Pierce University | 37.3% | |||
| Industry 12 | Instructor: Martin Green | |||||
| 29 | Jumper Company | ESPOL | 37.0% | |||
| Industry 1 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 30 | Dreamline | University of Texas at Dallas | 36.7% | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 31 | G ARSHA-MAXIM PLC | Universiti Utara Malaysia | 36.4% | |||
| Industry 1 | Instructor: Shahmir Abdullah | |||||
| 32 | A Company | La Salle University | 36.3% | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 33 | DC Shoes | La Salle University | 35.6% | |||
| Industry 1 | Instructor: Judy Spires | |||||
| 34 | Bleeding Edge | Assumption University | 35.3% | |||
| Industry 144 | Instructor: Rss/Nwe Nwe | |||||
| 35 | Bad Boys | Assumption University | 34.8% | |||
| Industry 2 | Instructor: J Supalerk | |||||
| 36 | For No. 1 | Assumption University | 34.3% | |||
| Industry 131 | Instructor: Rss/Charoen | |||||
| 37 (tie) | Fabulous | City University Seattle | 34.0% | |||
| Industry 1 | Instructor: Jonathan Wilson | |||||
| 37 (tie) | G Company | Radford University | 34.0% | |||
| Industry 1 | Instructor: Jerry Kopf | |||||
| 39 | Agility | Walden University | 33.8% | |||
| Industry 11 | Instructor: John L Craddock | |||||
| 40 | D Heel Toe Express | Laurentian University | 33.6% | |||
| Industry 4 | Instructor: James Bowen | |||||
| 41 (tie) | A Company | College of Mount Saint Vincent | 33.5% | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 41 (tie) | Compass | Assumption University | 33.5% | |||
| Industry 131 | Instructor: Rss/Charoen | |||||
| 43 | Dougs Kicks | University of Tennessee at Chattanooga | 33.4% | |||
| Industry 4 | Instructor: Kathleen Wheatley | |||||
| 44 (tie) | Jackpot | Assumption University | 33.0% | |||
| Industry 3 | Instructor: J Supalerk | |||||
| 44 (tie) | CASM Footwear | Lynchburg College | 33.0% | |||
| Industry 1 | Instructor: Maria Nathan | |||||
| 46 | Assasinate | Assumption University | 32.6% | |||
| Industry 2 | Instructor: J Supalerk | |||||
| 47 | DEEZ SHOES | Clark Atlanta University | 32.4% | |||
| Industry 2 | Instructor: Lynne Patten | |||||
| 48 | Aero1 | Benedictine University | 32.2% | |||
| Industry 1 | Instructor: John Draut | |||||
| 49 (tie) | Invoker | Assumption University | 32.0% | |||
| Industry 140 | Instructor: Rss/Nwe Nwe | |||||
| 49 (tie) | Dalemens | Walden University | 32.0% | |||
| Industry 11 | Instructor: John L Craddock | |||||
* To qualify for Top ranking for ROE, a company must be in
compliance with the requirement of a minimum $100 million in
year-end stockholders' equity—for more details on this requirement,
see the Finance Decision screen and the accompanying discussion on
the Help page.
Top 50: Stock Price |
||||||
| Rank | Company Name | School / Organization | Stock Price | |||
|---|---|---|---|---|---|---|
| 1 | AAlpha Shoes | Bryant & Stratton College | $865.60 | |||
| Industry 4 | Instructor: Hal Kingsley | |||||
| 2 | ASync | Escuela Bancaria y Comercial | $632.46 | |||
| Industry 16 | Instructor: Pedron/Ortiz | |||||
| 3 | B Feats | Benedictine University | $546.15 | |||
| Industry 1 | Instructor: John Draut | |||||
| 4 | A Company | La Salle University | $511.09 | |||
| Industry 2 | Instructor: Steve Simons | |||||
| 5 | Drazen | Governors State University | $463.24 | |||
| Industry 1 | Instructor: Jun Zhao | |||||
| 6 | Best Brands Internat | College of Mount Saint Vincent | $437.40 | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 7 | CLICKS | Pittsburg State University | $431.46 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 8 | Coubertin Intl. | University of Texas at Dallas | $429.10 | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 9 | B-Side Shoe Company | The University of Alabama | $426.17 | |||
| Industry 5 | Instructor: Joyce Meyer | |||||
| 10 | Dreamline | University of Texas at Dallas | $390.30 | |||
| Industry 15 | Instructor: Marilyn Kaplan | |||||
| 11 | F (deleted) | Escuela Bancaria y Comercial | $389.23 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 12 | Amadeus | Assumption University | $375.30 | |||
| Industry 8 | Instructor: J Supalerk | |||||
| 13 | Apollo Shoes | Ohio Christian University | $374.30 | |||
| Industry 1 | Instructor: Rick Deckard | |||||
| 14 | Elite Footwear Inc. | Pittsburg State University | $368.07 | |||
| Industry 9 | Instructor: Mujtaba Ahsan | |||||
| 15 | E -Biz Shoe Shoppe | Laurentian University | $356.81 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 16 | H Company | Pittsburg State University | $342.39 | |||
| Industry 9 | Instructor: Mujtaba Ahsan | |||||
| 17 | D Heel Toe Express | Laurentian University | $339.95 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 18 | F Company | Walailak University | $337.93 | |||
| Industry 1 | Instructor: Thitiporn Parnma | |||||
| 19 | Burning Sole | Embry-Riddle Aeronautical University | $323.83 | |||
| Industry 1 | Instructor: Johnny Morris | |||||
| 20 | Funky Town | Dakota State University | $319.35 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 21 | DC Shoes | La Salle University | $314.55 | |||
| Industry 1 | Instructor: Judy Spires | |||||
| 22 | Ltd. Istanbul | California State University - San Bernardino | $311.34 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 23 | A Company | College of Mount Saint Vincent | $310.80 | |||
| Industry 9 | Instructor: Edward Meyer | |||||
| 24 | G (deleted) | Escuela Bancaria y Comercial | $309.73 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 25 | A Company | Pittsburg State University | $301.31 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 26 | Komfort Unlimited | California State University - San Bernardino | $295.24 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 27 | Competitors | La Salle University | $289.54 | |||
| Industry 1 | Instructor: Judy Spires | |||||
| 28 | Game Over Shoe Co. | Southern Illinois University Edwardsville | $282.32 | |||
| Industry 18 | Instructor: Chris Winter | |||||
| 29 | Cheetah Tracks | Webster University @ SAFB | $264.29 | |||
| Industry 2 | Instructor: Dennis Shannon | |||||
| 30 | D Head Athletic LLC | Walsh University | $263.54 | |||
| Industry 1 | Instructor: John Kellamis | |||||
| 31 | Joosed | California State University - San Bernardino | $262.61 | |||
| Industry 8 | Instructor: William G. Donohoo | |||||
| 32 | Cool Shoes Company | Roosevelt University | $261.78 | |||
| Industry 11 | Instructor: Dennis Tucker | |||||
| 33 | Blinz Apparel INC | Pittsburg State University | $260.67 | |||
| Industry 8 | Instructor: Mujtaba Ahsan | |||||
| 34 | Aero1 | Benedictine University | $258.55 | |||
| Industry 1 | Instructor: John Draut | |||||
| 35 | B Company | Assumption University | $257.72 | |||
| Industry 1 | Instructor: J Supalerk | |||||
| 36 | Jumper Company | ESPOL | $255.46 | |||
| Industry 1 | Instructor: Santiago Leon - Maria Cecilia Moreno | |||||
| 37 | Beta Fit Kicks | Roosevelt University | $255.04 | |||
| Industry 12 | Instructor: Dennis Tucker | |||||
| 38 | Apollos | University of Tennessee at Chattanooga | $250.74 | |||
| Industry 4 | Instructor: Kathleen Wheatley | |||||
| 39 | J (deleted) | Escuela Bancaria y Comercial | $243.22 | |||
| Industry 18 | Instructor: Antonio Pedron | |||||
| 40 | BShoe-be-doo-be-doo | Franklin Pierce University | $243.15 | |||
| Industry 12 | Instructor: Martin Green | |||||
| 41 | Ballin Shoes | University of Tennessee at Chattanooga | $242.59 | |||
| Industry 5 | Instructor: Kathleen Wheatley | |||||
| 42 | B-STRATEGIC ALLIANCE | Benedictine University | $236.66 | |||
| Industry 2 | Instructor: Peter Papantos | |||||
| 43 | FIVESTAR SDN. BHD. | Universiti Utara Malaysia | $234.85 | |||
| Industry 3 | Instructor: Shahmir Abdullah | |||||
| 44 | Cleveland Runners | Walsh University | $230.55 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 45 | A1-HardCore | Laurentian University | $230.20 | |||
| Industry 4 | Instructor: James Bowen | |||||
| 46 | ASPIRE SDN BHD | Universiti Utara Malaysia | $229.41 | |||
| Industry 3 | Instructor: Shahmir Abdullah | |||||
| 47 | Everday Shoes | Dakota State University | $227.79 | |||
| Industry 1 | Instructor: Rick Christoph | |||||
| 48 | Duchess Shoes | University of Tennessee at Chattanooga | $224.69 | |||
| Industry 3 | Instructor: Kathleen Wheatley | |||||
| 49 | D Company | Walsh University | $223.42 | |||
| Industry 1 | Instructor: Brian Aurand | |||||
| 50 | A Company | Roosevelt University | $222.80 | |||
| Industry 12 | Instructor: Dennis Tucker | |||||


